Overview
Quick Details
- Warranty:
-
Contract
- Type:
-
agri machinery
- Dimension(L*W*H):
-
5100x2660x2500
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Usage:
-
Grain Harvester
- Application:
-
Grain Harvester
- Weight:
-
3050KG
- Certificate:
-
CE
- Drive Type:
-
Gear Drive
- Condition:
-
New
- Name:
-
rice harvesting equipment
- Working ability:
-
0.47hec/h
- Cutting width:
-
2.0m or 2.1m or 2.3m
- Power:
-
95HP
- Color:
-
Customerized
- Engine:
-
10-12hp
- Productivity:
-
667-1000 M2/H
- Used for:
-
Wet Peanut Picker
- Function:
-
Combined Grain Harvester
- Capacity:
-
0.47hec/h
- After-sales Service Provided:
-
Overseas third-party support available
Supply Ability
- Supply Ability:
- 100 Box/Boxes per Month
Packaging & Delivery
- Packaging Details
- Very famous brand, Nacked packing in container
- Port
- NINGBO
Online Customization
Farm Equipment Machine Mini Rice Harvesting equipment
4LZ-4.0B1rice combine harvester and harvester machineMajor advantages:
Thorough threshing
Clear separation
Low grain breakage
High grain cleanness
Good maneuverability in the wet and soft field
Quality engine with sufficient power reserve,low vibration and low noise
main specification | ||||
Type | Track self-propelled harvester | |||
Model | 4LZ-4.0B1 | |||
Havesting Width | mm | 2000 or 2100 or 2300 | ||
Feed | kg/s | 4.0 | ||
Diese Engine | Model | kw | 70 | |
Power | HP | 95 | ||
Rotate Speed | R/min | 2800 | ||
Average oil consumption per hectare | kg/ha | 20-23 | ||
working productivity | ha/h | 0.3-0.5 | ||
weight | big tank/1.0m3 | kg | 3050(big rice tank) | |
Dimension LxWxH(mm) | mm | 5100x2500x2650 | ||
Header | Reel type | eccentic, spring toothed | ||
Reel Diameter | mm | ¢1000 | ||
No.of bars | 5 | |||
Auger type | Spiral toothed | |||
Auger Diameter | mm | ¢480 | ||
Clearance between Auger fingers and bottom platform | mm | 11-15(adjustable) | ||
Cutter knife travel | mm | 76.2 | ||
Conveyer | Type | rake toothed band (rake toothed chain) | ||
linear speed of rake teeth movement | m/s | 5 | ||
Roller | Type | axial flow,rasp-bar | ||
Diameter | mm | ¢550(adjustable) | ||
Length | mm | 1332 | ||
Speed of rotation | R/min | 912 | ||
Concave | type | grid | ||
angle | 238 | |||
clerance between concave and rasp-bar | mm | 7~19 | ||
Sieves | Type | Double sieves+blower+re-thresher | ||
top sieve/area | m2 | 0.81 | ||
bottom sieve/area | m2 | 0.92 | ||
tail sieve area | m2 | 0.22 | ||
Fan | Type | centrifugal,volute | ||
Diameter | mm | ¢360 | ||
Vertical auger | Diameter | mm | ¢125 | |
Horizontal auger | Diameter | mm | ¢125 | |
Grain Tank | m3 | 0.3 or 0.7 | ||
Chassis | Type | Rubber track | ||
Track | mm | 450×90×50 | ||
Gear box | HST with gearbox | |||
Drving speed | m/s(km/h) | 0.476(1.71)~2.635(9.49) | ||
Re-thresher | Type | plank toothed | ||
Rotor diameter/lentgth | mm | 180/1475 | ||
Unloading | Sacked & Auto unloading |
Company Information
**One of the Top Harvester Manufactuers in China**
We own over 800 workers, and sells more than 15000 sets every year.
We have been focusing on combine harvester for 20 years after foundation from 1994, and now we work more harder to improve our quality and make our customers satisfied.
No matter what size you need, we have several types of harvester will meet your request.
- Middle size:4LZ-2.0 and 4LZ-2.5 with a cutting width of 2000mm and 2100mm
- Big size:4LZ-3.0 with a cutting width of 2580mm
- New model:4LZ-4.0A1which will surely make you satisfied with the grain cleaning
- New model:4LZ-4.0B1 which will surely make you satisfied with the grain cleaning
(Pls click the picture to watch the video of our factory)
Buyer Feedback
More info
Payment Terms and Service | ||
Terms | T/T 30% deposit and 70% balance before the shipment, and we will deliver the machine in 15 days after the receipt of the deposit | |
Service | Oversea service is available, Any order over 6 sets, we can send our engineer to your side, and for agencies, if you need, our engineer can stay at your side for 2 or more months every year |
Packing and Shipment | ||
Model. | 20FCL Container | 40HQ Container |
4LZ-1.8 | 1 Set | 3 Sets |
4LZ-2.0(2m) | 1 Set | 3 Sets |
4LZ-2.5 | None | 2 Sets |
4LZ-3.0 | None | 2 Sets |
4LZ-2.0B | 1 Sets | 2 Sets |
Tiller | 1 Sets | 3Sets |
A glance at our factory
Show inForeign Countries
Certificate